Shimano has upped the ante with the release of their new Shimano Expride A Casting Rods. Made using their Hi-Power X Construction, you’d be hard-pressed to find a stronger rod. This rod also features Shimano’s CI4 Reel Seat, and Fuji Stainless Steel Frame SIC guide.
10% lighter than the original Shimano Expride A, they are built using the same light CI4 material as Shimano’s reels which reduces the overall weight while increasing sensitivity. Featuring all of the power of the original series, the Shimano Expride A Casting Rods boast Hi-Power X, which uses hoop-and-axial material wraps with premium carbon tape woven in a 45-degree “X” pattern.
Expride A rods have incredible balance and are fitted with a series of semi-micro guides that have been precisely placed to optimize the performance of each model. Lighter and stronger than the original, the Shimano Expride A Casting Rods offer revamped actions and top-of-the-line features that will make them one of your favorite rods.
Hi-Power X Construction
- Made with hoop-and-axial materials, carbon tape is added in a 45-degree ‘X’ pattern on the outside of the blank. The tape adds torsional rigidity to the rod blank, eliminating blank twist for both longer casting distance and greater casting accuracy.
CI4 Real Seat
- Contributes to the overall lightness of the rod, plus increases sensitivity from the rod through the reel seat to an angler’s
hand.
SPECIFICATIONS
| MODEL NUMBER | GRIP MATERIAL | LURE RATING | BLANK MATERIAL | POWER | FOREGRIP LENGTH | PIECES | GUIDE TYPE | LENGTH | ACTION | POWERPRO LINE | WEIGHT | REARGRIP LENGTH | DEPTH | TYPE | COLOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EX1610MA | AA Cork & EVA | 1/4-3/4 | Hi-Power X | Medium | 1.2 | 1 | Fuji SiC | 6’10” | Moderate Fast | – | – | – | – | – | – |
| EX1610MGA | AA Cork & EVA | 1/4-7/8 | Hi-Power X + Glass | Medium | 1.2 | 1 | Fuji SiC | 6’10” | Moderate | – | – | – | – | – | – |
| EX166MA | AA Cork & EVA | 1/4-3/4 | Hi-Power X | Medium | 1.2 | 1 | Fuji SiC | 6’6″ | Moderate Fast | – | – | – | – | – | – |
| EX168MHA | AA Cork & EVA | 3/8-1 | Hi-Power X | Medium Heavy | 1.2 | 1 | Fuji SiC | 6’8″ | Fast | – | – | – | – | – | – |
| EX170MGA | AA Cork & EVA | 1/4-7/8 | Hi-Power X + Glass | Medium | 1.2 | 1 | Fuji SiC | 7’0″ | Moderate | – | – | – | – | – | – |
| EX1711XHA | AA Cork & EVA | 1/2-3 | Hi-Power X | Extra Heavy | 1.2 | 1 | Fuji SiC | 7’11” | Fast | – | – | – | – | – | – |
| EX172HA | AA Cork & EVA | 7/16-1 1/2 | Hi-Power X | Heavy | 1.2 | 1 | Fuji SiC | 7’2″ | Fast | – | – | – | – | – | – |
| EX172MHA | AA Cork & EVA | 3/8-1 | Hi-Power X | Medium Heavy | 1.2 | 1 | Fuji SiC | 7’2″ | Moderate Fast | – | – | – | – | – | – |
| EX172MHGA | AA Cork & EVA | 3/8-1 1/4 | Hi-Power X + Glass | Medium Heavy | 1.2 | 1 | Fuji SiC | 7’2″ | Moderate | – | – | – | – | – | – |
| EX172MLA | AA Cork & EVA | 1/8-5/8 | Hi-Power X | Medium Light + | 1.2 | 1 | Fuji SiC | 7’2″ | Extra Fast | – | – | – | – | – | – |
| EX173XHA | AA Cork & EVA | 1/2-2 | Hi-Power X | Extra Heavy | 1.2 | 1 | Fuji SiC | 7’3″ | Moderate Fast | – | – | – | – | – | – |
| EX176HA | AA Cork & EVA | 7/16-1 1/2 | Hi-Power X | Heavy | 1.2 | 1 | Fuji SiC | 7’6″ | Fast | – | – | – | – | – | – |
| EX176MHA | AA Cork & EVA | 3/8-1 | Hi-Power X | Medium Heavy | 1.2 | 1 | Fuji SiC | 7’6″ | Moderate Fast | – | – | – | – | – | – |
| EX176XHA | AA Cork & EVA | 1/2-2 | Hi-Power X | Extra Heavy | 1.2 | 1 | Fuji SiC | 7’6″ | Moderate Fast | – | – | – | – | – | – |
| EX177HA | AA Cork & EVA | 1/2-2 | Hi-Power X | Heavy | 1.2 | 1 | Fuji SiC | 7’7″ | Moderate Fast | – | – | – | – | – | – |
| EX180HA | AA Cork & EVA | 1/2-3 | Hi-Power X | Heavy + | 1.2 | 1 | Fuji SiC | 8’0″ | Moderate Fast | – | – | – | – | – | – |
| EX190XXHA | AA Cork & EVA | 1-7 | Hi-Power X | Extra Extra Heavy | 1.2 | 2 | Fuji SiC | 9’0″ | Moderate Fast | – | – | – | – | – | – |
| EX1910HA | AA Cork & EVA | 7/16-2 | Hi-Power X | Heavy | 1.2 | 2 | Fuji SiC | 9’10” | Moderate Fast | – | – | – | – | – | – |
| EX1911XHA | AA Cork & EVA | 1/2-3 | Hi-Power X | Extra Heavy | 1.2 | 2 | Fuji SiC | 9’11” | Fast | – | – | – | – | – | – |












Reviews
There are no reviews yet.